Branschindex Material
https://www.avanza.se/index/om-indexet.html/334577/material
1 | Ahlstrom-MunksjA Oyj | AM1S |
2 | Arctic Paper S.A. | ARP |
3 | BE Group AB | BEGR |
4 | Bergs Timber AB ser. B | BRG B |
5 | BillerudKorsnas AB | BILL |
6 | Boliden AB | BOL |
7 | Endomines AB | ENDO |
8 | HEXPOL AB, ser. B | HPOL B |
9 | Holmen AB ser. A | HOLM A |
10 | Holmen AB ser. B | HOLM B |
11 | Lucara Diamond Corp | LUC |
12 | Lundin Gold Inc. | LUG |
13 | Lundin Mining Corporation | LUMI |
14 | NGEx Resources Inc. | NGQ |
15 | ProfilGruppen AB ser. B | PROF B |
16 | Rottneros AB | RROS |
17 | Semafo Inc | SMF |
18 | SSAB AB ser. A | SSAB A |
19 | SSAB AB ser. B | SSAB B |
20 | Stora Enso Oyj ser. A | STE A |
21 | Stora Enso Oyj ser. R | STE R |
22 | Svenska Cellulosa AB SCA ser. | SCA B |
23 | Svenska Cellulosa AB SCA ser. | SCA A |
Källa: https://indexes.nasdaqomx.com/Index/Weighting/SX1000PI